| Build Envelope | 1500mm×1500mm×1650mm Incl. 150mm Substrate |
| Variable Layer Thickness | 20 ~ 100μm |
| Laser Power | IPG 1000W×16;1000W×20 |
| Scanner | Scanlab High-speed Scanner |
| Field Lens | Sill f-θ Lens |
| Recoater | Variable Speed Powder Recoater |
| Build Rate | ≥ 400cm³/h sixteen Laser;≥500cm³/h Twenty Laser |
| Power Dissipation | ≤160kW |
| Available Material | Superalloy, Aluminium Alloy, Titanium Alloy, Stainless Steel, Die Steel, copper Alloy, Magnesium Alloy, Cobalt Chromium Alloy, Permalloy, Invar Alloy, Etc |
| Application |
✔ Civil Aviation & Aerospace – High-strength, lightweight steel solutions for aircraft structures and components |